LV # | Phase | Lot | Built
by LV |
End
Windows |
PC # | Purchased | CR # | Present Location |
95107 | 2 | 7 | 8-27-45 | 2 RD | 18400 | 4-19-68 | - | Scrapped 9-25-71 |
95108 | 2 | 7 | 8-31-45 | 2 RD | 18401 | 4-19-68 | 18600 | retired by CR in 1977 |
95112 | 2 | 7 | 9-25-45 | 2 RD | 18402 | 4-19-68 | 18601 | Believed to be in AZ |
95119 | 2 | 7 | 10-31-45 | 2 RD | 18403 | 4-19-68 | 18605 | retired by Conrail |
95124 | 2 | 7 | 11-30-45 | 2 RD | 18404 | 4-19-68 | 18610 | retired
by Conrail 1994 Titusville, PA #1012 |
95127 | 2 | 8 | 4-3-46 | 2 RD | 18405 | 4-19-68 | 18602 | Avis, PA - Nov. 2000 |
95001 | 1 | 4 | 5-10-41 | 1 SQ | 18417 | 5-19-68 | 18607 | retired by Conrail |
95008 | 1 | 4 | 7-3-41 | 1 SQ | 18418 | 5-19-68 | (18611) | Scrapped
by PC 1976 was to have been CR 18611 |
95045 | 2 | 6 | 4-30-45 | 2 RD | 18419 | 5-19-68 | 18606 | retired by Conrail |
95071 | 1 | 2 | 6-22-39 | 1 SQ | 18420 | 5-19-68 | - | Scrapped 6-24-69 |
95121 | 2 | 7 | 10-31-45 | 2 RD | 18421 | 5-19-68 | 18603 | retired by Conrail |
95042 | 2 | 6 | 4-30-45 | 2 RD | 18422 | 6-19-68 | 18612 | Port Clinton, PA |
95078 | 1 | 2 | 7-8-39 | 1 SQ | 18423 | 6-19-68 | - | Scrapped 2-11-77 |
95098 | 1 | 3 | 2-4-41 | 1 SQ | 18424 | 6-19-68 | 18604 | retired by Conrail |
95101 | 1 | 3 | 3-4-41 | 1 SQ | 18425 | 6-19-68 | 18609 | retired by Conrail |
95126 | 2 | 2 | 3-29-46 | 2 RD | 18426 | 6-19-68 | 18603 | retired by Conrail |
N-5G |
LOCATION |
DATE |
PHOTO BY |
|
18417 | Hagertown MD | October 17, 1970 | from the collection of Jim Hebner |
|
18419 | Hagertown MD | Aug. 9, 1970 | from
the collection of Jim Hebner |
|
18419 | Baltimore, MD | 1977 | J Benson | |
18421 | Washington DC | August 1976 | Dick Leonhardt | |
18423 | Conway PA | April 1975 | from the collection of Jim Hebner |